![]() GMO Pollenscape 1.Found Objects, chiffon, wire | 6" x 14" x 6" | 2013 | ![]() Detail | ![]() GMO Pollenscape 2.Found Object, chamois, wire | 8" x 10" x 8" | 2013 |
---|---|---|
![]() Detail | ![]() GMO PollinationCeramic, Found Objects | 8" x 8" x 11" | 2013 | ![]() Detail |
![]() Approximately 1.61803...Found Objects, beeswax, enamel | 11" x 5" x 3" ea. | 2012 | ![]() Detail | ![]() Two ThirdsFound Objects, beeswax, enamel | 15" x 7" x 3" | 2012 |
![]() Detail | ![]() MicrobesCeramic, found objects, enamel | 8" x 8" x 4" | 2012 | ![]() Detail |
![]() GroundwaterCeramic, found objects, enamel, rubber | 30" x 12" X 4" | 2011 | A Meager HarvestCeramic, steel | 42" x 9" x 4" | 2011 | Detail |
Making the Right CalibrationsCeramic | 48" x 14" x 6" | 2011 | Detail | Only to be DefeatedCeramic, foam rubber | 15" x 12" x 9" | 2011 |
Detail | Unfavorable MeiosisCeramic, steel, felt | 70" x 8" x 5" | 2011 | Detail |
![]() SucculentCeramic | 40" x 18" x 10" | 2011 | ![]() Detail | Sampled and TreatedCeramic | 14" x 9" x 4" | 2011 |
Detail |